A2 Unit 8 of 43
A2 unit 2
Lessons
- 1. вихід, вільний, пропонувати and 17 morenot started
- 2. районний, важкий, змінити and 17 morenot started
- 3. тренер, тощо, відсоток and 17 morenot started
- 4. валюта, справді, приїхати and 17 morenot started
- 5. кров, широкий, пам’ятник and 17 morenot started
- 6. всі, маршрут, Роман and 17 morenot started
- 7. колись, сцена, поїхати and 17 morenot started
- 8. принести, виглядати, нести and 17 morenot started
- Checkpoint: recall a sample of the whole unitnot started
0 of 160 words mastered
The words
| Word | Meaning | Part of speech | Rank | Lesson |
|---|---|---|---|---|
| вихідmin A1 | departure, exit, leaving | NOUN | 751 | 1 |
| вільнийmin A1 | free | ADJ | 754 | 1 |
| пропонуватиmin A1 | to offer | VERB | 755 | 1 |
| відповісти | to answer, to respond | VERB | 758 | 1 |
| приватнийmin A1 | private | ADJ | 763 | 1 |
| східнийmin A2 | east, eastern, easterly | ADJ | 770 | 1 |
| інтерв’юmin A2 | interview | NOUN | 772 | 1 |
| полеmin A1 | field | NOUN | 784 | 1 |
| початисяmin A2 | to begin, to start, to commence | VERB | 792 | 1 |
| ставатиmin A2 | to become | VERB | 793 | 1 |
| оцінкаmin A2 | assessment, appraisal, estimate | NOUN | 799 | 1 |
| чемпіон | champion | NOUN | 805 | 1 |
| двоєmin A2 | two | NUM | 810 | 1 |
| острівmin A1 | island | NOUN | 812 | 1 |
| передати | to hand over, to deliver, to give | VERB | 824 | 1 |
| пожежа | fire, conflagration | NOUN | 832 | 1 |
| розмоваmin A2 | conversation | NOUN | 848 | 1 |
| історичнийmin A2 | historical | ADJ | 857 | 1 |
| сподіватися | to hope | VERB | 865 | 1 |
| незалежність | independence | NOUN | 871 | 1 |
| районний | raion, district (attributive), regional | ADJ | 884 | 2 |
| важкийmin A1 | heavy | ADJ | 888 | 2 |
| змінитиmin A2 | to change, to alter, to modify | VERB | 889 | 2 |
| більший | bigger, larger, greater | ADJ | 890 | 2 |
| народитисяmin A1 | to be born | VERB | 892 | 2 |
| корабельmin A1 | ship | NOUN | 898 | 2 |
| цілийmin A1 | whole, intact, entire | ADJ | 903 | 2 |
| технікаmin A2 | technics, technology, tech | NOUN | 904 | 2 |
| дитячийmin A2 | child (attributive), childhood (attributive), child's | ADJ | 913 | 2 |
| продовжити | to continue | VERB | 915 | 2 |
| тип | type | NOUN | 916 | 2 |
| богmin A1 | god | NOUN | 918 | 2 |
| особливийmin A1 | special, particular | ADJ | 928 | 2 |
| вартоmin A2 | (it is) worth (doing); (one) should | ADV | 933 | 2 |
| модель | model | NOUN | 940 | 2 |
| декількаmin A2 | several, some, a few | DET | 941 | 2 |
| святийmin A1 | holy, sacred | ADJ | 973 | 2 |
| троєmin A2 | (three, + genitive case) | NUM | 977 | 2 |
| повітряmin A1 | air | NOUN | 978 | 2 |
| все | everything, all | ADV | 998 | 2 |
| тренерmin A2 | trainer, driller, coach | NOUN | 1,002 | 3 |
| тощоmin A2 | et cetera, and so on, and so forth | PART | 1,003 | 3 |
| відсотокmin A2 | percentage, percent | NOUN | 1,007 | 3 |
| прямийmin A2 | right, direct, straight | ADJ | 1,011 | 3 |
| секретарmin A2 | secretary | NOUN | 1,018 | 3 |
| збиратисяmin A2 | to gather, to assemble, to congregate | VERB | 1,023 | 3 |
| кращийmin A1 | better | ADJ | 1,040 | 3 |
| прибутиmin A2 | to arrive, to come | VERB | 1,053 | 3 |
| повернутиmin A1 | to turn | VERB | 1,055 | 3 |
| ріднийmin A1 | native | ADJ | 1,056 | 3 |
| берегmin A2 | bank, shore, coast | NOUN | 1,059 | 3 |
| перейти | to cross, to cross over, to pass across | VERB | 1,072 | 3 |
| хвороба | disease, illness, sickness | NOUN | 1,081 | 3 |
| відразу | at once, forthwith, immediately | ADV | 1,087 | 3 |
| майбутнійmin A2 | future, coming | ADJ | 1,090 | 3 |
| кращеmin A1 | better | ADV | 1,103 | 3 |
| золотийmin A2 | golden, gold | ADJ | 1,113 | 3 |
| академія | academy | NOUN | 1,126 | 3 |
| знак | symbol | NOUN | 1,127 | 3 |
| виконати | to execute, to perform, to carry out | VERB | 1,129 | 3 |
| валютаmin A2 | currency | NOUN | 1,138 | 4 |
| справді | indeed, really, truly | ADV | 1,139 | 4 |
| приїхатиmin A2 | to arrive, to come | VERB | 1,161 | 4 |
| душа | soul, spirit | NOUN | 1,167 | 4 |
| відстань | distance | NOUN | 1,176 | 4 |
| лікування | treatment, therapy | NOUN | 1,185 | 4 |
| усе | everything, all | PRON | 1,186 | 4 |
| бажання | desire, wish | NOUN | 1,198 | 4 |
| змаганняmin A2 | competition, contest | NOUN | 1,203 | 4 |
| тариф | tariff | NOUN | 1,212 | 4 |
| олімпійський | Olympian | ADJ | 1,217 | 4 |
| професійний | professional | ADJ | 1,218 | 4 |
| успіх | success | NOUN | 1,221 | 4 |
| ремонт | repair, mending | NOUN | 1,227 | 4 |
| звичайнийmin A1 | customary, habitual | ADJ | 1,232 | 4 |
| невідомий | unknown | ADJ | 1,233 | 4 |
| практично | practically | ADV | 1,244 | 4 |
| впасти | to fall, to flow | VERB | 1,245 | 4 |
| прохання | request | NOUN | 1,252 | 4 |
| поліцейськийmin A2 | police officer, policeman | NOUN | 1,257 | 4 |
| кровmin A1 | blood | NOUN | 1,258 | 5 |
| широкийmin A1 | wide, broad | ADJ | 1,275 | 5 |
| пам’ятникmin A2 | monument, memorial | NOUN | 1,278 | 5 |
| боятисяmin A1 | to fear, to be afraid | VERB | 1,297 | 5 |
| складати | to put together, to assemble; to compose; to constitute, to make up | VERB | 1,298 | 5 |
| виграти | to win | VERB | 1,314 | 5 |
| перемогтиmin A2 | to win, to triumph | VERB | 1,321 | 5 |
| мабутьmin A1 | apparently, probably, perhaps | ADV | 1,333 | 5 |
| схожийmin A2 | similar, alike | ADJ | 1,338 | 5 |
| футбольний | football / soccer | ADJ | 1,340 | 5 |
| живий | live, alive | ADJ | 1,347 | 5 |
| офіційно | officially | ADV | 1,351 | 5 |
| позитивнийmin A1 | positive | ADJ | 1,354 | 5 |
| віритиmin A2 | to believe | VERB | 1,356 | 5 |
| нарештіmin A1 | finally, in the end, eventually | ADV | 1,361 | 5 |
| четвероmin A2 | four | NUM | 1,375 | 5 |
| зіркаmin A1 | star | NOUN | 1,399 | 5 |
| спробувати | to try, to attempt | VERB | 1,400 | 5 |
| триматиmin A2 | to hold | VERB | 1,402 | 5 |
| швидше | rather, sooner | ADV | 1,410 | 5 |
| всі | nominative/vocative plural | PRON | 1,412 | 6 |
| маршрутmin A2 | route, itinerary, course | NOUN | 1,416 | 6 |
| Роман | a male given name, Roman, equivalent to English Roman | PROPN | 1,424 | 6 |
| параmin A1 | steam; vapor | NOUN | 1,425 | 6 |
| близькийmin A2 | close, near | ADJ | 1,428 | 6 |
| простийmin A1 | simple, mere | ADJ | 1,430 | 6 |
| визначити | to determine | VERB | 1,438 | 6 |
| віддати | to give back, deliver, return | VERB | 1,445 | 6 |
| прогнозmin A2 | forecast, prediction | NOUN | 1,446 | 6 |
| культурнийmin A2 | cultural | ADJ | 1,452 | 6 |
| рештаmin A1 | rest, remainder | NOUN | 1,462 | 6 |
| довжина | length | NOUN | 1,471 | 6 |
| роман | novel | NOUN | 1,478 | 6 |
| висота | height | NOUN | 1,489 | 6 |
| середина | midpoint, middle, centre | NOUN | 1,493 | 6 |
| стандарт | standard | NOUN | 1,499 | 6 |
| виставкаmin A2 | exhibition, show | NOUN | 1,501 | 6 |
| найбільшеmin A1 | most, the most | ADV | 1,507 | 6 |
| медаль | medal | NOUN | 1,513 | 6 |
| статьmin A1 | sex, gender | NOUN | 1,545 | 6 |
| колись | at one time, formerly, once | ADV | 1,555 | 7 |
| сценаmin A2 | stage | NOUN | 1,559 | 7 |
| поїхатиmin A2 | to go (by vehicle), to drive, to ride | VERB | 1,560 | 7 |
| відвідатиmin A2 | to visit | VERB | 1,564 | 7 |
| альбомmin A2 | album | NOUN | 1,567 | 7 |
| залmin A2 | hall | NOUN | 1,568 | 7 |
| помилкаmin A1 | mistake, error, blunder | NOUN | 1,574 | 7 |
| вагаmin A2 | weight | NOUN | 1,577 | 7 |
| пакетmin A1 | small bag, parcel | NOUN | 1,581 | 7 |
| ставитиmin A2 | to put, to place, to set | VERB | 1,583 | 7 |
| важливоmin A2 | importantly | ADV | 1,586 | 7 |
| почутиmin A2 | to hear | VERB | 1,595 | 7 |
| чистийmin A1 | pure | ADJ | 1,599 | 7 |
| реєстрація | registration | NOUN | 1,603 | 7 |
| енергія | energy | NOUN | 1,608 | 7 |
| хорошийmin A2 | good | ADJ | 1,616 | 7 |
| зазвичайmin A1 | usually, generally | ADV | 1,620 | 7 |
| пояснюватиmin A2 | to explain, to explicate | VERB | 1,622 | 7 |
| світлоmin A2 | light | NOUN | 1,629 | 7 |
| стиль | style | NOUN | 1,640 | 7 |
| принестиmin A2 | to bring, to fetch | VERB | 1,643 | 8 |
| виглядати | to look out, to peep out | VERB | 1,646 | 8 |
| нестиmin A1 | to carry | VERB | 1,652 | 8 |
| гурт | group; band (music) | NOUN | 1,654 | 8 |
| небезпечнийmin A2 | dangerous | ADJ | 1,665 | 8 |
| готуватися | to get ready, to prepare, to prepare oneself | VERB | 1,670 | 8 |
| інструментmin A2 | instrument, tool, utensil | NOUN | 1,676 | 8 |
| хата | house, home | NOUN | 1,689 | 8 |
| повертатисяmin A2 | to turn | VERB | 1,691 | 8 |
| буватиmin A2 | to occur, to happen | VERB | 1,694 | 8 |
| закінченняmin A2 | ending, completion | NOUN | 1,699 | 8 |
| активно | actively | ADV | 1,716 | 8 |
| опади | precipitation (rain, snow) | NOUN | 1,723 | 8 |
| набагато | much, far | ADV | 1,729 | 8 |
| пам’ятатиmin A1 | to remember | VERB | 1,733 | 8 |
| мешкати | to live, to reside | VERB | 1,735 | 8 |
| раптомmin A2 | suddenly | ADV | 1,736 | 8 |
| легкийmin A1 | light, lightweight | ADJ | 1,740 | 8 |
| муситиmin A1 | to be obligated, to have to | VERB | 1,743 | 8 |
| десь | somewhere | ADV | 1,747 | 8 |
Check any Ukrainian text against what you know in the text profiler, or see where these words sit in the frequency list.