Loading air quality data...
The AQI scale, decoded
| Range | Category | What it means |
|---|---|---|
| 0-50 | Good | Air quality is satisfactory; little or no risk. |
| 51-100 | Moderate | Acceptable; unusually sensitive people should ease prolonged outdoor exertion. |
| 101-150 | Sensitive | Sensitive groups (heart/lung, older adults, kids) should limit prolonged exertion. |
| 151-200 | Unhealthy | Everyone should limit prolonged outdoor exertion; sensitive groups avoid it. |
| 201-300 | Very Unhealthy | Health alert: everyone should avoid outdoor exertion; sensitive groups stay indoors. |
| 301-500 | Hazardous | Emergency conditions; everyone should remain indoors with filtered air. |
Pollutants tracked
How the score is built
The headline is a blend of every live source below, weighted by trust (reference monitors over community sensors over the model) and proximity. Offline sensors are dropped. History and forecast come from the model; the 24-hour value is the EPA index averaged over the last day.