Due process protections scored across 11 dimensions derived from infrastructure theory. Read the methodology
| Institution | St | Enrl | Score ↑ | Profile |
|---|---|---|---|---|
| Florida International University | FL | 55K | 7 | |
| University of North Carolina at Chapel Hill | NC | 32K | 7 | |
| University of Washington | WA | 48K | 7 | |
| Georgia Institute of Technology | GA | 47K | 8 | |
| Rutgers University | NJ | 50K | 8 | |
| University of Maryland | MD | 41K | 8 | |
| Michigan State University | MI | 50K | 9 | |
| Pennsylvania State University | PA | 88K | 9 | |
| The Ohio State University | OH | 61K | 9 | |
| University of Colorado Boulder | CO | 38K | 9 | |
| University of Florida | FL | 60K | 9 | |
| Arizona State University | AZ | 78K | 10 | |
| Indiana University | IN | 47K | 10 | |
| Purdue University | IN | 50K | 10 | |
| Texas A&M University | TX | 74K | 10 | |
| University of Arizona | AZ | 49K | 10 | |
| University of Central Florida | FL | 71K | 10 | |
| University of Illinois Urbana-Champaign | IL | 61K | 10 | |
| University of Michigan | MI | 48K | 10 | |
| University of South Florida | FL | 50K | 10 | |
| University of Wisconsin-Madison | WI | 49K | 10 | |
| University of Georgia | GA | 40K | 12 | |
| University of Minnesota | MN | 52K | 14 | |
| The University of Texas at Austin | TX | 52K | 16 | |
| Virginia Tech | VA | 38K | 17 |
AI Detection Accountability Tracker · v10.0 · Policies accessed March 2026 · Independent research on classification infrastructure in education